<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Pix</title>
	<atom:link href="http://socialpix.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialpix.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 04 Sep 2012 15:39:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Social PIX Live in Action</title>
		<link>http://socialpix.com/social-pix-live-in-action/</link>
		<comments>http://socialpix.com/social-pix-live-in-action/#comments</comments>
		<pubDate>Tue, 04 Sep 2012 15:20:11 +0000</pubDate>
		<dc:creator>lfruggiero</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social PIX]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Olympus]]></category>
		<category><![CDATA[Photo Booth]]></category>
		<category><![CDATA[Promo Video]]></category>
		<category><![CDATA[TransWorld Surf Magazine]]></category>
		<category><![CDATA[US Open of Surfing]]></category>
		<category><![CDATA[Vimeo]]></category>

		<guid isPermaLink="false">http://socialpix.com/?p=397</guid>
		<description><![CDATA[What happens when SocialPIX teams up with Olympus &#038; TransWorld Surf Magazine at the US Open of Surfing? 9-days of magic: 15,000+ consumers participated &#038; 4,500+ photos shared across Facebook, generating over 130,000 earned impressions for our client. Here&#8217;s a quick video of all the surf action to showcase this &#8216;perfect 10&#8242; partnership. Cowabunga! &#160; [...]]]></description>
			<content:encoded><![CDATA[<p>What happens when SocialPIX teams up with <a href="http://on.fb.me/MOpZag">Olympus</a> &#038; TransWorld Surf Magazine at the US Open of Surfing?</p>
<p>9-days of magic: 15,000+ consumers participated &#038; 4,500+ photos shared across Facebook, generating over 130,000 earned impressions for our client.</p>
<p>Here&#8217;s a quick video of all the surf action to showcase this &#8216;perfect 10&#8242; partnership. Cowabunga!<br />
<iframe src="http://player.vimeo.com/video/48321233" frameborder="0" width="750" height="412"></iframe></p>
<p>&nbsp;</p>
<p>Wanna learn more about Social PIX? Contact us today: info@socialpix.com or 617.275.7050</p>
]]></content:encoded>
			<wfw:commentRss>http://socialpix.com/social-pix-live-in-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social PIX Rated 5/5 by Event Marketer</title>
		<link>http://socialpix.com/social-pix-rated-55-by-event-marketer/</link>
		<comments>http://socialpix.com/social-pix-rated-55-by-event-marketer/#comments</comments>
		<pubDate>Thu, 30 Aug 2012 14:33:41 +0000</pubDate>
		<dc:creator>lfruggiero</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[Social PIX]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Event Marketer]]></category>
		<category><![CDATA[Event Technology]]></category>
		<category><![CDATA[Photo Booth]]></category>
		<category><![CDATA[Product Review]]></category>

		<guid isPermaLink="false">http://socialpix.com/?p=386</guid>
		<description><![CDATA[&#160; Our own photo experience brainchild, Social PIX, continues it’s rapid growth in the event marketing world. With over 150 activations for some of the world’s biggest brands, saying we’ve had an exciting first half would be a huge understatement. Having said that, it comes as a huge honor to receive a prestigious five out [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://socialpix.com/wp-content/uploads/2012/08/milestone_imageXL.jpeg"><img class="aligncenter size-medium wp-image-387" title="milestone_imageXL" src="http://socialpix.com/wp-content/uploads/2012/08/milestone_imageXL-300x143.jpg" alt="Event Marketer Quote" width="600" height="286" /></a></p>
<p>&nbsp;</p>
<p>Our own photo experience brainchild, Social PIX, continues it’s rapid growth in the event marketing world. With over 150 activations for some of the world’s biggest brands, saying we’ve had an exciting first half would be a huge understatement.</p>
<p>Having said that, it comes as a huge honor to receive a prestigious five out of five rating in one of our most trusted event industry resources, Event Marketer. Kenneth Briodagh, editor and tech guru, was on hand during Ecco’s “NordicChic” blogger event in New York City. Ken was able to take part in the integrated Social PIX experience and came away a huge fan.</p>
<p>From Event Marketer’s own words, “[Social Pix] was a flawless experience when I saw it, and is way ahead of the photo activation curve. Get on this.” We thank Ken for the kind words, and are very proud of the work we have done to perfect the Social PIX experience. We’ve never been the type of folks to sit back and enjoy success though. Even with an “ahead of the curve photo solution” we are anticipating the future versions of our solution to get even better. The Social PIX team looks forward to expanding the lead!</p>
<p><a href="http://brandnetworksinc.com/wp-content/uploads/2012/07/JuneJulyTechReport.pdf">Read the full article here</a></p>
<p>Let your audience share their experience. Bring Social PIX to your next event. Contact us today at info@socialpix.com</p>
]]></content:encoded>
			<wfw:commentRss>http://socialpix.com/social-pix-rated-55-by-event-marketer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
